Product Details:
Minimum Order Quantity | 1 Unit |
Color | Black |
Storage Capacity | Bottle capacity (0.75 ltr.) 113/194** |
Size | w*d*h (inches) 24x24x73 |
Brand | Vestfrost / Celfrost |
Model Name/Number | W 185 |
Features | 5~12/12~22C |
Usage/Application | Digital |
Number Of Compartment | 2 |
Number Of Doors | single |
Power | Power 170w |
Shape | Flat |
Temp Range | 5~12/12~22C |
Voltage | 220 |
Bottle Storage (0.75 ltr): Upper Zone: 44, Middle Zone: 44, Lower Zone: 45
Storage Volume (litres): 405
w*d*h (mm): 598*685*1815
Temperature Range: Upper Zone 5-15°C, Middle Zone 5-15°C, Lower Zone 7-18°C”
Temperature Zones: Three
Power: 200w
Digital Temperature Indicator: Yes
Lock: Yes
Glass Door: 2 layered tempered brown
Door Handle: Steel
No. of beech wood shelves: Sliding x 12 + Display x 1
Refrigerant: R 600a
Cabinet Case & Interior: Black
Lighting under each shelf: Blue LED
Distinctive featuresAdditional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Capacity | 40 ltr |
Brand | All Brands (Celfrost) |
Energy Rating | 4 Star |
Product Dimension | Dimension W x D x H (mm) 400X440X560 |
Door Type | Single Door |
Color | Black/White |
Type | Compact |
Temperature Range | Temp. DegreeC 7-9 |
Energy Efficiency | 5 Star |
Door Material | Glass / Solid Door |
Number Of Doors | Single |
Type Of Freezer | Room refrigerator |
Number Of Shelves | 1 |
Model Name/Number | MB 40 / MB 40G/ MF 51G |
Warranty | 1 Year |
Weight | 18 kg. |
Energy Consumption | Power Rated (W) 1.05kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 450 x 485 x 850 mm |
Material | Stainless Steel |
Type | Commercial plate warmer |
Color | SIlver |
Number Of Doors | Single Door |
Usage/Application | Hotel & Restaurant |
Capacity | 60 plates |
Power | 0.75kW |
Voltage | 230V |
Brand | Unifrost |
Temperature | 50 DegreeC to 90 DegreeC |
Defrost | Manual |
Finish | Nice |
Plate Warmer Cabinet has been designed to keep up to 60 plates at the ideal serving temperature.
APPLICATION
Ideal for use in canteens, coffee shops and restaurants
CONSTRUCTION
All Stainless Steel construction with a robust hinged door
Plates can be removed in any quantity at one time
Fully height adjustable shelf
Compact design
Double wall construction ensures outer panels remain “cool to touch”
HEATING
Thermostatically controlled heating 50°C to 90°C with pilot light indication
Special Element shape for even heat distribution
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Color | Black |
Storage Capacity | Storage Volume (litres) 185 |
Size | w*d*h (mm) 380*610*850 |
Brand | Celfrost / Vestfrost |
Model Name/Number | W 185 |
Features | Temperature Range Upper Zone 5-15 DegreeC,Lower Zone 7-18 DegreeC |
Usage/Application | Digital Temp Control |
Finishing | Good |
Material | powder Coated |
Number Of Compartment | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 40 L |
Energy Rating | 4 Star |
Brand | All Brands (Celfrost) |
Door Type | Single Door |
Color | White & Black |
Type | Mini baar |
Temperature Range | Temp Range 4-6 |
Energy Efficiency | 5 Star |
Door Material | Glass / Solid Door |
Number Of Doors | Single Door |
Model Name/Number | MB 40 / MB 40G/ MF 51G |
Warranty | 1 Year |
Model Description | MB 40 |
Weight | 18 kg. |
Number Of Shelves | 2 |
Dimension | Size In Mm 400X430X560 |
Type Of Freezer | Room refrigerator |
Energy Consumption | 1.05kW |
Door No. | Single |
Body Material | Stainless Steel |
Power Source | Electric |
Usage/Application | Commercial |
Dimension L B H In Mm | WxDxH 400X440X560 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Color | Black |
Storage Capacity | Bottle Capacity (0.75ltrs.) 113/194 |
Size | w*d*h (inches) 24*24*73 |
Brand | Celfrost/Vestfrost |
Model Name/Number | W 185 |
Surface Finishing | Very Good |
Features | Doual zone. |
Usage/Application | Glass Door 2 layered tempered brown |
Material | Temperature Range Upper Zone 5-12DegreeC /Lower Zone 12-22DegreeC |
Additional Information: