Product Details:
Brand | Stella |
Model Name/Number | TS 3501 |
Color | Black |
Control | Touch |
Preset Menu | Temperature range 60 DegreeC - 240 DegreeC |
Warranty | 1 Year |
Power | Power 220-240V ~ 50Hz,3500W |
Preset Cooking Menu | Electronic overheating protection |
Usage/Application | Commercial |
Type | Air Ventilator |
ISI Certified | Yes |
No. of Burner | 1 |
Is It Portable | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity | Stainless steel body |
Countertop Induction Woks
Butler portable countertop woks heat food evenly, quickly, and efficiently, with easy-to-clean surfaces and energy efficient technology and can be placed on kitchen counters. No flames or hot surfaces provide for a safer, cooler kitchen.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 650 |
Product Dimensions | Celfrost Island Freezers |
Number of Basket | 5 |
Doors | Sliding, Sliding Door |
Brand | Celfrost / Voltas |
Type | Glass Top |
Temperature Range | Temperature Range -18 DegreeC |
Door Type | Sliding Door |
Model Name/Number | IL 650 |
Body Material | Stainless Steel |
Energy Consumption | Power (w) 380 |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Net Volume/Effective Volume | 650 Ltr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size | Large |
Brand | Celfrost / Voltas |
Frequency | 50 Hz |
Temperature Range | <_ -18 C |
Energy Consumption | 220/50Hz/1 Phase, 220V |
Doors | Sliding door, Sliding Door |
Model Name/Number | Island Freezers (IL-450 & IL-550) |
Capacity | IL 450 & IL550 |
Body Material | Aluminium |
Defrost Type | Manual Defrost |
Product Dimensions | w*d*h (inches) 70" *29" *33" & 74" *32" *34" |
Condenser Fan | Yes |
Evaporator Fan | Yes |
Net Volume | 450ltr. & 550ltr. |
Features | IL 450 ( with 4 baskets ) & IL 550 ( with 6 baskets ) |
Power Source | Electric |
Door Type | Sliding door |
Type | Sliding door |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | All Brands (Celfrost) |
Refrigerant Used | R 134A |
Product Dimensions | 24x24x73" |
Number of Basket | 8 |
Capacity | 150L to 345L |
Number of Doors | 1 Door |
Temperature Range | up to Minus |
Application | Commercial |
Number of Shelves | 6 |
Type of Freezer | Complete Freezer |
Body Material | M S with Power cotting |
Defrost Type | Auto-Defrost |
Warranty | 1 |
Power Source | Electricity |
Storage Capacity | 150 L |
Shelves | 8 |
Wheels | Yes |
Condition | New |
Type | Upright |
Door Type | Single door |
Additional Information:
Product Details:
Minimum Order Quantity | 1 1 Unit |
Capacity | 100 L |
Doors | 1 |
Warranty | 1 |
Body Material | Stainless Steel |
Brand | All Brand |
Defrost Type | Auto-Defrost |
Door Type | Up Right Door |
Power source | Electric |
Type | Upright |
Model | CF 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Freezer | Top Freezer |
Number Of Doors | 2 |
Door Type | double door |
Cooler Type | Visi Cooler |
Brand | All brands (Celfrost) |
No. of Baskets/Shelves | 5 |
Door Material | Glass Door |
Model Name/Number | NFG 1000 |
Storage Capacity | 1000L |
Unit Dimension | Dimensions w x d x h (inches) 48 x 28 x 78, Dimensions w x d x h (inches) 48 x 28 x 78 |
Capacity | 1000L |
Temperature Range | -18C |
Color | White |
Gross Volume | 1000L |
Number Of Shelves | 2 |
Warranty | 1 Year |
Temperature Zones | Single-Zone |
Voltage | 220 Volt |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Net Volume/Effective Volume | 1000L |
Installation | Freestanding |
Energy Consumption | Power (w) 1100 |
Power Source | Electric |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | Powder Coated |
Capacity | 100L to 860L |
Type | Deep Freezer |
Door Type | Swing Door |
Brand | Celfrost / Voltas |
Storage Capacity | 100L to 860L |
Temperature Range | Temperature Range -18 DegreeC |
Power Source | Electric |
Defrost Type | Manual Defrost |
Energy Efficiency | 5 Star |
Color | White |
Celfrost Flat Glass Freezers are a retailer’s delight and come with fully loaded baskets for easy access & convenient segregation of frozen food.
Flat Glass Freezers are a retailer’s delight and come with fully loaded baskets for easy access & convenient segregation of frozen food.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | Plastic |
Type | Glasss to freezer |
Door Type | Swing Door |
Capacity | 100L to 611L |
Number of Basket | 5 |
Brand | Celfrost |
Number of Doors | Sliding Door |
Storage Capacity | 100L to 611L |
Model Name/Number | IKG 311 |
Temperature Range | Temperature Range -18 DegreeC |
Condenser Fan | Yes |
Evaporator Fan | Yes |
Net Volume | 611L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 1 |
Type Of Freezer | Top Freezer |
Cooler Type | Visi Freezer |
Door Type | Single door |
Brand | All brands (Celfrost) |
Model Name/Number | NFG-450 |
No. of Baskets/Shelves | 3 |
Door Material | Glass Door |
Unit Dimension | Temperature Range -18 DegreeC ~ -22 DegreeC, Dimensions w x d x h (inches) 26 x 28 x 70 |
Storage Capacity | 450 |
Capacity | 450L |
Temperature Range | Temperature Range -18 DegreeC ~ -22 DegreeC |
Color | Black/White |
Gross Volume | Dimensions w x d x h (inches) 26 x 28 x 70 |
Number Of Shelves | 1 |
Warranty | 1Year |
Size | Dimensions w x d x h (inches) 26 x 28 x 70 |
Temperature Zones | Single-Zone |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Net Volume/Effective Volume | 450 |
Energy Consumption | Power (w) 570 |
NFG 450
These single door models come in an elegant white body and matching door frame and with LED lit interiors that provide a pleasing view of the displayed foodstuff – be it beverages, dairy products or any other items and are available in 450 litre capacity
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Temperature Range | Temp Range ( DegreeC) -60 DegreeC ~ -86 DegreeC |
Model Name/Number | VT 308 / VT 408 |
Usage/Application | Laboratory / Hospital |
Size | Exterior Dimensions (W*D*H in inches) 61*27*35 |
Brand | Vestfrost / Celfrost |
Product Type | Optional Accessories Temp Recorder,Racks |
Warranty | 2 Year |
Effective Capacity | 400 |
Accessories | Optional Accessories Temp Recorder,Racks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Temperature Range | Temp Range ( DegreeC) -18 ~ -22 DegreeC |
Capacity | 150L |
Model Name/Number | BFS 150 |
Product Dimensions | 22x22x45" |
Usage/Application | Hospital& Frozen foods |
Number of Basket | 5 |
Size | Exterior Dimensions (W*D*H/mm) 526*571*831 |
Number of Doors | 1 Door |
Brand | All brands (Celfrost) |
Product Type | Biomedical |
Warranty | 1 Year |
No. Of Shelves | 3 Shelves, 5 Shelves |
This product is designed to store vaccines, biological materials etc., and are ideal for use in electronic and chemical laboratories, epidemic prevention centres, hospitals, animal husbandry, blood banks and research institutes. It also features precise temperature control and a digital temperature indicator.
Key Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 660 Ltr |
Product Dimensions | Dimension w*d*h (inches) 74*32*34 |
Number of Basket | 5 |
Number of Doors | Sliding Door, SLiding |
Brand | Celfrost / Voltas |
Type | Glass Top |
Temperature Range | -18'C |
Door Type | Sliding Door |
Model Name/Number | IKG 611 |
Body Material | Stainless Steel |
Energy Consumption | Power (w) 380 |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Net Volume/Effective Volume | 611 Ltr |
Net Volume | 660 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Color | White |
Material | Glass |
Brand | All brands (Celfrost) |
Usage/Application | Bakery & Restaurant |
Counter Shape | Crystal Tower |
Shape | Crystal Tower |
No. Of Shelves | 4 Shelves |
Quantity Per Pack | No. of Layers (Description) 5 (Base + 4 shelves) |
Height | 6 Feet |
Capacity ( in Ltr) | 300 L, 330 litres, 450 litres |
Size/Dimension | Dimensions W*D*H (mm) 515*485*1895 |
Product Type | Open |
Warranty | 1 Year |
Model Name/Number | Crystal Tower |
Capacity | 280 |
Temperature | Temperature Range ( DegreeC) 2~12 |
Clay Color | White/Black |
Grade Of Material | Powder Coating |
Is It ISO Certified | ISO Certified |
This show-stopper presents a 4 side panoramic view of your display enhanced by LED lighting and comes with a digital temperature display, chrome plated adjustable shelves, 4 castors and air duct to remove condensation on the glass.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Freezer | Refrigerator |
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Door Type | Single door |
Brand | All brands (Celfrost) |
Door Material | Glass Door |
Model Name/Number | FKG 320 |
Capacity | 300L |
Storage Capacity | 360ltr |
Unit Dimension | Dimensions w x d x h (inches) 21x 25 x 68 |
Temperature Range | 2to8 C |
Color | White/Black |
Gross Volume | 300L |
Number Of Shelves | 3 |
Warranty | 1 Year |
Size | 21x 25 x 68" |
Temperature Zones | Single-Zone |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Net Volume/Effective Volume | 300 |
Energy Consumption | Power (w) 220 |
Additional Information:
Product Details:
Color | Gray |
Product Type | Chocolate Dispenser |
Material | Plastic & Ss Both |
Capacity | Bowl capacity 5litres |
Model Name/Number | Scirocco 3 |
Brand | Unifrost / Celfrost |
Machine Type | Semi-Automatic |
Power Supply | 230 Volt 1 Phase |
Voltage | 230 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | RHTS 2500 |
Material | Stainless Steel |
Counter Shape | Curved |
No. Of Shelves | 4 Shelves |
Brand | All brands (Celfrost) |
Ideal For | Hotel & Restaurant |
Style | New |
Color | Black |
Type | Curve/Flat |
Celfrost presents stylish serve over counters for display of a variety of foodstuff including delicatessens, dairy products, sausages, meat and poultry that ensure maximum visibility in a pleasing manner. The front glass can be lifted for cleaning.
Dimensions wxdxh (in mm): 2500 x 865 x 2000
Capacity (Ltr)/Display Area (m2) - 1790/6.08
Refrigerant: R404a
Condensing Unit (ODU) : CCO 127 HA
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | SS |
Usage/Application | Display Counter |
Counter Shape | Curved |
No. Of Shelves | 5 GN PAN |
Height | 6 Feet |
Color | Silver |
Shape | Curve |
Brand | All brands (Celfrost) |
Size | Product Dimensions W*D*H (mm) 1200*335*430 |
Warranty | 1 Year |
Power Consumption | Input Power (Watts) 135 |
Apart from being a point of attraction on the sushi counter, a Trufrost Sushi Showcase ensures the freshness of foodstuff. Designed with an elegant curved glass, its powerful cooling performance coupled with stable humidity & temperature control keeps sushi fresh and keeps it from drying out. It comes loaded with 5 GN ¼ pans.
Additional Information:
Product Details:
Brand | Vestfrost |
Size | Small |
Type | Top opening |
Power Consumption | 1.8 kW/h |
Temperature Range | -24 DegreeC ~ -45 DegreeC |
Number of Doors | Single Door |
Model Name/Number | VT-146 |
Frequency | 50 Hz |
Capacity | 140 L |
Energy Consumption | 1.8 kW/h |
Color | White |
Weight | 55 Kg |
Product Dimension | 885 x 725 x 605 (mm) |
Refrigerant Used | R290 |
Depth | 437 |
Number Of Basket | 1 |
Rated Voltage | 220 / 240 V |
Gross Volume | 140 |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
Power Source | Electric |
Doors | Single Door |
Lock | Yes |
I Deal In | New Only |
Model number: VT 146
Low-Temperature Freezer -45°C
Vestfrost low-temperature freezer maintains a temperature as low as -45 °C. Maximum stability, reliability, user-friendliness, and ease of cleaning make these freezers an ideal solution for laboratories and hospitals.
R404a refrigerant, cyclopentane insulation combined with recyclable materials make the freezers extremely eco-friendly.
Product Usage:-
Deep freezers are widely used in the medical and food industries for storing food materials, blood samples, vaccines. Deep freezers help to preserve items for a more extended period.
Deep freezers can also be used for household purposes.
Key Features:-
Technical Specifications:-
Outer Dimensions (HxWxD) : 885 x 725 x 605
Inner Dimensions (HxWxD) : 664x557x437
Net Volume (L) : 133
Gross Volume (L) : 140
Net Weight (Kg): 55
Material Inner/Outer Cabinet: Painted Steel
Insulation Thickness (mm) : 80
Insulation Type: Polyurethane with Cyclopentane
Refrigerant : R290
Refrigeration System: Static
Feet / Castors: Castors
About Seller
Unifrost is India's most trusted commercial kitchen equipment supplier and brand, with more than 15 years of experience in the Industry. They offer a wide range of commercial equipment for Bar, Bakery, Cafe, Commercial Kitchen, Ice-Cream Parlour, and much more.
About Manufacturer
Vestfrost Solutions is a global developer and manufacturer of innovative and efficient refrigerators and freezers for the professional market.
Additional Information:
3.5/5
Reviewed by 13 Users
Most Relevant Reviews