Product Details:
Minimum Order Quantity | 1 per unit |
Capacity | 100L to 860L |
Brand | All brands (Celfrost) |
Size | Medium |
Refrigerant Used | R 134A |
Temperature Range | <_ - 18C to <_-22C |
Power Consumption | 220V/50Hz/1 Phase, 220V/50Hz/1 Phase |
Doors | 2 door, 2 Door |
Number of Basket | 3 |
Product Dimensions | w* d* h (inches) 53" * 27" * 34" |
Model Name/Number | CF 400 2D |
Condenser Fan | Yes |
Evaporator Fan | Yes |
Net Volume | 400 ltr. |
Door Type | Top Open Door |
Type | Horizontal |
Additional Information: