Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100L to 860L |
Size | Medium |
Brand | All brands (Celfrost) |
Refrigerant Used | R 134A |
Product Dimensions | w* d* h ( inches) 61" * 29" * 34" |
Power Consumption | 220V |
Number of Doors | 1/2/3 Door |
Number of Basket | 1 to 5 |
Doors | 1/2/3 door |
Temperature Range | <_ -18C |
Door Type | Top Open Door |
Model Name/Number | CF 100 to 860 |
Body Material | Aluminium |
Net Volume/Effective Volume | 100L to 860L |
Evaporator Fan | Yes |
Condensor Fan | Yes |
Condenser Fan | yes |
Type | Horizontal |
Net Volume | 100L to 860L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 2to8 C |
Door Material | STAINLESS STEEL |
Model Name/Number | GN 2100 TN |
Door Type | double door |
Capacity | 282 to 417 Ltr. |
Type Of Freezer | Refrigerator/Freezer |
Number Of Shelves | 2/3 |
Power Source | Electricity |
Energy Consumption | Input Power (Watts) 375 |
Color | Stainless Steel |
Product Dimension | Product Dimensions W*D*H (mm) 1360*700*860 |
Features | Model GN 2100 TN |
Body Material | Stainless Steel |
Brand | All brands (Celfrost) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 per unit |
Capacity | 100L to 860L |
Size | Medium |
Brand | All brands (Celfrost) |
Refrigerant Used | R 134A |
Product Dimensions | w* d* h (in inches) 68" * 29" * 36" |
Power Consumption | 220V |
Number of Doors | 2 Door |
Number of Basket | 3 |
Doors | 2 door |
Temperature Range | <_-18C to <_-22C |
Door Type | Top Open Door |
Model Name/Number | CF 560 |
Body Material | Aluminium |
Net Volume/Effective Volume | 550 ltr. |
Evaporator Fan | Yes |
Condensor Fan | Yes |
Energy Consumption | Yes |
Condenser Fan | Yes |
Type | Horizontal |
Net Volume | 550 ltr. |
Additional Information: