Product Details:
Brand | Trufrost / Celfrost |
Capacity | 500 L |
Product Dimensions | w* d* h ( inches) 61" * 29" * 34" |
Doors | 2 door |
Type | Horizontal |
Temperature Range | <_ -18C |
Door Type | Top Open Door |
Model Name/Number | CF 500 |
Body Material | Aluminium |
Condenser Fan | yes |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Net Volume/Effective Volume | 470 ltr. |
Net Volume | 470 ltr. |
Additional Information:
Product Details:
Brand | Trufrost / Celfrost |
Capacity | 550 L |
Type | Horizontal |
Temperature Range | <_-18C |
Door Type | Top Open Door |
Model Name/Number | CF 550 |
Body Material | Aluminium |
Product Dimensions | w* d* h (in inches) 68" * 29" * 36" |
Net Volume | 550 ltr. |
Doors | 2 door |
Condenser Fan | Yes |
Energy Consumption | Yes |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Net Volume/Effective Volume | 550 ltr. |
Additional Information:
Product Details:
Door Type | double door |
Door Material | Metal Door |
Color | Stainless Steel |
Number Of Shelves | 4 |
Capacity | 100 to 750 Ltr. |
Brand | Trufrost |
Body Material | Stainless Steel |
Power Source | Electricity |
Features | Model GN 2100 TN |
Product Dimension | Product Dimensions W*D*H (mm) 1360*700*850 |
Energy Consumption | Input Power (Watts) 230 |